Tn card

Default

px

			
				<article class="c-tn-card ">
	<a class="c-tn-card__link"></a>
	<div class="c-tn-card__category">
		<div class="c-icon c-tn-card__icon">
			<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
				<path d="M12.2,0.5L12.2,0.5L19.3,3c0.1,0,0.1,0.1,0.3,0.1v0.1l4,7.7c0.1,0.3,0,0.4-0.1,0.5h-0.1l-1.4,0.8v8.6H23
		c0.3,0,0.4,0.1,0.4,0.4v0.1v1.8c0,0.3-0.1,0.4-0.4,0.4h-0.1h-9c-0.3,0-0.5-0.3-0.5-0.5c0-0.3,0.1-0.4,0.4-0.4h0.1h8.9v-0.9H1.5v0.9
		h8.9c0.3,0,0.5,0.3,0.5,0.5c0,0.3-0.1,0.4-0.4,0.4h-0.1H1.1c-0.3,0-0.4-0.1-0.4-0.4v-0.1v-1.8c0-0.3,0.1-0.4,0.4-0.4h0.1h1.2v-8.6
		l-1.5-0.6c-0.1-0.1-0.3-0.4-0.3-0.5V11l4-7.7c0-0.1,0.1-0.1,0.1-0.1h0.1l7.1-2.6H12l0,0L12.2,0.5L12.2,0.5z M12.1,22.7
		c0.1,0,0.3,0,0.3,0.1c0,0.1,0.1,0.3,0.1,0.3s0,0.3-0.1,0.3s-0.1,0.3-0.3,0.3s-0.3,0-0.3-0.1c0-0.1-0.1-0.3-0.1-0.3s0-0.3,0.1-0.3
		S12,22.7,12.1,22.7z M12.1,17.3l-3.9,3.6h7.8L12.1,17.3z M12.1,3.3L6.6,5.4l-3.5,6.8v8.7h3.6v-8.7c0-0.3,0.1-0.4,0.4-0.4h0.1h10.1
		c0.3,0,0.4,0.1,0.4,0.4v0.1V21h3.6v-8.7l-3.6-6.8L12.1,3.3z M7.5,13.2v7.2l4-3.6L7.5,13.2z M16.7,13.2l-4,3.6l4,3.6
		C16.7,20.4,16.7,13.2,16.7,13.2z M16,12.5H8.3l3.9,3.6L16,12.5z M12.1,1.4L5.3,3.9L1.6,11l0.8,0.4l3.5-6.7c0-0.1,0.1-0.1,0.1-0.1
		h0.1l5.8-2.2H12h0.1l0,0h0.1L18,4.6c0.1,0,0.1,0.1,0.3,0.1v0.1l3.5,6.7l0.8-0.4l-3.7-7.1L12.1,1.4z M10.2,6.1h4
		c0.3,0,0.4,0.1,0.4,0.4v0.1v2.8c0,0.3-0.1,0.4-0.4,0.4H14h-3.9c-0.3,0-0.4-0.1-0.4-0.4V9.3V6.6C9.7,6.4,9.8,6.2,10.2,6.1L10.2,6.1h4
		H10.2z M11.7,7h-1.2v1.9h1V7H11.7z M13.6,7h-1v1.9h1V7z" />
			</svg>
		</div>
		<span class="c-tn-card__type">livestock</span>
	</div>
	<header class="c-tn-card__header">
		<h2 class="c-tn-card__title">Hennovation</h2>
		<p class="c-tn-card__year">2014</p>
	</header>
	<p class="c-tn-card__content">Practice-led innovation supported by science and market-driven
		actors in the laying hen and the other livestock</p>
</article>